Bitcoin.com Weekly Update - December 27, 2024
Stream on
More Bitcoin.com News Weekly Update
$19B Liquidated: Inside the Biggest Crypto Crash Since FTX | The Weekly Oct 13
Zcash Surge, Perp DEX Wars & Aster Controversy | The Weekly Oct 6
Circle’s Controversial USDC Upgrade: Reversible Transactions?! | The Weekly (Live @TOKEN2049)
Crypto Turns Dark: Meme Coins, Solana Surge, and the USDH Showdown
Trump-Backed WLFI Melts Down, But Price Pumps?! | Bitcoin Treasuries Hit 1M BTC Sept 8 The Weekly
Binance Comeback, Fed Breakdown & Stablecoin Surge | The Weekly
Ethereum hit an ATH this weekend | The Weekly Recap for Aug 25
Bitcoin Reserve Controversy, Fed Kills Crackdown & Alt Season Incoming | The Weekly
Trump Greenlights 401(k) Bitcoin, Harvard Buys BTC, XRP’s Comeback? | The Weekly Recap for Aug 12
Crypto Weekly Recap: Fed’s Historic Split, ETH ETF Rollercoaster & XRP CBDC Buzz
UK Selling $7B in Bitcoin? OG Whale Dumps 80K BTC | The Weekly Recap for July 28
Altcoin Season, Genius Act Becomes Law & Bitcoin Treasury Surge | The Weekly Recap for July 22
Bitcoin Hits $119K, Altcoins Explode & Stablecoin Crackdown Incoming? | The Weekly Recap for July 14
Big Beautiful Bill, Debt Doom & Crypto Chaos | The Weekly Recap for July 7
Bitcoin Rebounds, Texas Buys BTC, and Crypto-Backed Mortgages? | The Weekly Recap June 30
The Real War Is Monetary: What $150 Oil Could Mean for Bitcoin | The Weekly Recap, June 23
Bitcoin’s Role in War, Oil, and Web3’s Future | The Weekly Recap
Elon on Bitcoin, Circle’s 200% IPO, JPM Embraces BTC Collateral, Ripple Expands | The Weekly Recap
Bitcoin Treasury Revolution, China Sells Treasuries, Coinbase Breach, Arthur Hayes $1M BTC | The Weekly
New Hampshire BSR, Genius Act Stall, Stablecoin Surge & Coinbase’s $2.9B Deribit Bet | Bitcoin.com Weekly
MicroStrategy Doubles Down, El Salvador Defies IMF & AI Enters Crypto | Bitcoin.com's The Weekly
Bitcoin's Power Struggle: Suitcoiners, Sovereign Stacking | Bitcoin.com Weekly Update
Bitcoin in the Crossfire: Tariff Chaos, BRICS Drama & Argentina’s Pivot | Bitcoin.com Weekly Update
Black Monday 2.0? Bitcoin Decouples as Tariffs Rock Global Markets | Bitcoin.com Weekly Update
Deregulation Wave Hits U.S. Crypto: Why TradFi & Institutions Are Going All In | Bitcoin.com
Fear & Chaos Grip Tradfi and Crypto | Bitcoin.com Weekly Update
Trump’s U.S. Crypto Reserve Shake-Up | Bitcoin.com Weekly Update
Trump’s Trade Policies Trigger Crypto Crash | Bitcoin.com Weekly Update
Bitcoin's 2025 Explosion: ETF Surge & Crypto Shake-Up | Bitcoin.com Weekly Update
Corporates Stack BTC and and Bitcoin Adoption Outpaces the Internet | Bitcoin.com Weekly Update
Trump’s Tariffs Crash Markets & Wall Street Goes Crypto | Bitcoin.com Weekly Update
AI Shakes Markets, Bitcoin Holds $100K, Trump’s Crypto Push, Kucoin’s $297M Fine | Bitcoin.com Weekly Update
$TRUMP Sparks Market Chaos, New Bitcoin ATH, Ross Pardoned, ETH Drama | Bitcoin.com Weekly Update
Bitcoin.com Weekly Update - January 17, 2025
Bitcoin.com Weekly Update - January 9, 2025
Bitcoin.com Weekly Update - January 2, 2025
Bitcoin.com Weekly Update - December 27, 2024
Bitcoin.com Weekly Update - December 20, 2024
Bitcoin.com Weekly Update - December 13, 2024
Bitcoin.com Weekly Update - December 7, 2024
Bitcoin.com Weekly Update - November 28, 2024
Bitcoin.com Weekly Update - November 21, 2024
Bitcoin.com Weekly Update - November 15, 2024
Bitcoin.com Weekly Update - November 8, 2024
Bitcoin.com Weekly Update - November 1, 2024
Bitcoin.com Weekly Update - October 25, 2024
Bitcoin.com Weekly Update - October 19, 2024
Bitcoin.com Weekly Update - October 11, 2024
Bitcoin.com Weekly Update - October 4, 2024
Bitcoin.com Weekly Update - September 27, 2024
View all
All shows
$19B Liquidated: Inside the Biggest Crypto Crash Since FTX | The Weekly Oct 13
Justin Sun: From Space to Stablecoins - Tron’s Big Bet on Crypto’s Future
Killing the Seed Phrase: Andreas Larson on the Future of Self-Custody
Prediction Markets, Polymarket’s $2B Play and Why Everything Is a Meme Coin - Token Narratives Ep.74
The real reason stablecoins are exploding
Onboarding the Next Million: Rewards, Privacy & Lower Fees - Inside Bitcoin.com
Why America has to print
Zcash Surge, Perp DEX Wars & Aster Controversy | The Weekly Oct 6
The Quantum Threat to Bitcoin Nobody Wants to Talk About
Circle’s Controversial USDC Upgrade: Reversible Transactions?! | The Weekly (Live @TOKEN2049)
Crypto ETFs, Fed Rate Cuts & Pump.Fun Chaos | Token Narratives Ep. 71
Left Ethereum. Flamed the roadmap. Helped Solana scale.
Why Asia matters
“We are the swap. 1inch is the swap,” says Sergej Kunz.
Arrests. Ads bans. A move to the desert.
Crypto Turns Dark: Meme Coins, Solana Surge, and the USDH Showdown
How to scale teams, choose token launch strategies, and master the “no-makeup” marketing look.
“After stablecoins and gambling proved crypto’s first two PMFs, AI is lined up as the third."
Crypto’s Forked Future: Outrage Algorithms, USDH Wars & ETH’s L2 Problem | Token Narratives 70
How do you measure a Web3 community?
Why can’t legacy databases keep up with Web3’s explosion?
100× faster than Ethereum?
Trump-Backed WLFI Melts Down, But Price Pumps?! | Bitcoin Treasuries Hit 1M BTC Sept 8 The Weekly
“We’re responsible for 7–8 % of Solana blocks & close to 5 % of Ethereum blocks…”
What if your crypto could work for you…without ever selling?
“Why Trump’s Crypto Is Crashing + Japan’s Crypto Boom?”
Binance Comeback, Fed Breakdown & Stablecoin Surge | The Weekly
Ethereum hit an ATH this weekend | The Weekly Recap for Aug 25
Markets Bleeding, DATs Compressing & the $YZY Scam | Token Narratives Ep. 66
Bitcoin Reserve Controversy, Fed Kills Crackdown & Alt Season Incoming | The Weekly
Bitcoin’s “Bearish” ATH, $25K ETH Hype & Google’s Crypto Snafu | Ep. 65 | Sponsor: BitcoinOS
Trump Greenlights 401(k) Bitcoin, Harvard Buys BTC, XRP’s Comeback? | The Weekly Recap for Aug 12
Privacy Coins vs. Regulators | Token Narratives Ep. 64 | Sponsor: BitcoinOS
Crypto Weekly Recap: Fed’s Historic Split, ETH ETF Rollercoaster & XRP CBDC Buzz
Token Narratives Ep. 63: Ray Dalio’s 15% Bitcoin Allocation | Sponsor: Bitcoin OS
UK Selling $7B in Bitcoin? OG Whale Dumps 80K BTC | The Weekly Recap for July 28
Is Bitcoin a Trojan Horse for Global Financial Collapse? | Token Narratives Ep. 62
Altcoin Season, Genius Act Becomes Law & Bitcoin Treasury Surge | The Weekly Recap for July 22
ETH Comeback? Genius Act Passed, Pump ICO Mania, and CBDC Doom | Token Narratives Ep. 61
Bitcoin Hits $119K, Altcoins Explode & Stablecoin Crackdown Incoming? | The Weekly Recap for July 14
Bitcoin ‘Too Big to Fail’? ETF Blast-Off, Stable-Coin Trojan Horse & Tokenized Stocks | Token Narratives #60
Big Beautiful Bill, Debt Doom & Crypto Chaos | The Weekly Recap for July 7
Bitcoin’s Civil War, Death of the Fat Protocol Thesis, Tokenized Stocks | Token Narratives Ep. 59
Bitcoin Rebounds, Texas Buys BTC, and Crypto-Backed Mortgages? | The Weekly Recap June 30
The Real War Is Monetary: What $150 Oil Could Mean for Bitcoin | The Weekly Recap, June 23
Why TradFi Is Buying Hype & Tron | Token Narratives Ep 57
Bitcoin’s Role in War, Oil, and Web3’s Future | The Weekly Recap
War, Bitcoin & The Blow-Off Top | Token Narratives Ep. 56
Pump.fun, Hyperliquid, and the Bitcoin Treasury Era – Token Narratives #55
Elon on Bitcoin, Circle’s 200% IPO, JPM Embraces BTC Collateral, Ripple Expands | The Weekly Recap
From Maximalism to Pragmatism: Bitcoin Vegas Recap | Token Narratives Ep. 54
Bitcoin’s Institutional Pivot and Altcoin Anxiety | Token Narratives Ep. 53
Bitcoin Treasury Revolution, China Sells Treasuries, Coinbase Breach, Arthur Hayes $1M BTC | The Weekly
One Year of Crypto Chaos: Lessons from the First 52 Episodes | Token Narratives Ep. 52
New Hampshire BSR, Genius Act Stall, Stablecoin Surge & Coinbase’s $2.9B Deribit Bet | Bitcoin.com Weekly
Bitcoin at $100K: Strategic Reserves, Meme Frenzy, and the Path to $150K | Token Narratives Ep. 51